| Up-to-date | we are working on it... |
|---|---|
| Template Code | [&DQEQGi4XQSUmDwAATAEAANgaAAAxAQAA6RoAAAAAAAAAAAAAAAAAAAAAAAA=] |
| Boons |
|
| Conditions |
|
| Role |
|
| Synergy | average |
|---|---|
| DPS | high |
| Independence | average |
| Acquiring basics | easy |
| Achieving mastery | average |
| 1050 damage over 7 seconds (thanks to ) | |
| Immobile 50/s | |
| 400 damage (Knockdown) 150 damage (Knockback) | |
| 200 damage |
| Taken as a 3rd utility if no other skill is needed on the regular condition build. | |
| Huge CC and projectile destruction. | |
| Used as a source of Vulnerability, or your best option for more Gluttony procs on Eparch if is not required. | |
| Taken for more CC over while still providing a Gluttony proc if required. |
| Skill | Number of Procs | Notes |
|---|---|---|
| (F1) | 48 | Make sure to use this skill outside Eparchs hitbox for maximum hits |
| (F2) | 15+ | Using both charges multiplies the amounts of procs. Amount of hits depends on positioning |
| 18 - 20 | Needs to be placed inside Eparchs hitbox otherwise will lose procs | |
| (Scepter 2) | 13 | 18 procs with |
| (Torch 5) | 10 | |
| (Focus 4) | 9 | |
| (Utility) | 6 | 8 procs with |
| (F3) | 6 | |
| (Pistol 2) | 5 | |
| (Pistol 3) | 5 | 7 procs with . Ignition grants extra procs with Quickness, depending on how many skills hit inside |
| (Trait) | 5 | 7 procs with |
| (Utility) | 5 | Will miss procs if moving |
| (Focus 4) | 4 | |
| (Utility) | 4 | |
| (Utility) | 4 | |
| (Trait) | 3 | 5 procs with |
| (Scepter 3) | 1 | |
| (Focus 5) | 1 | |
| 1 | ||
| 1 | ||
| (Trait) | 1 | This trait has no ICD and will proc Gluttony through Burning every 3 hits. |
